Certified Nursing Assistant
July 7, 2026 2026-07-14 16:30Certified Nursing Assistant
What Is a CNA?
A Certified Nursing Assistant
(CNA) provides direct patient care under the supervision of a Registered Nurse
or Licensed Practical Nurse. CNAs assist with activities of daily living,
monitor changes in patient health, and support residents across a wide range of
physical and mental abilities. Employment settings include Long Term Care,
Assisted Living Facilities, Hospitals, and Home Health.
What You Will Learn
• Vital signs: temperature, pulse, respiration, and blood pressure
• Safe patient transfer, positioning, and mobility support
• Infection control, standard precautions, and safety procedures
• Observing and reporting changes in patient health status
• Understanding the aging process and chronic illness
• Residents' rights, dignity, and person-centered care
• Communication with patients, families, and nursing staff
• Nutrition, hydration, and meal assistance
Program Details
| Field | Details |
|---|---|
| Total Hours | 90 hours (minimum), including 25 clinical hours |
| Duration | Approximately 5 weeks |
| Class Days | Mondays or Saturdays |
| Class Time | 9 AM – 5 PM |
| Format | Hybrid (online coursework + in-person skills lab + clinical) |
| Clinicals | Three Sundays after the first week of class |
| Class Size | Maximum 20 students |
| Prerequisites | None — open to all eligible applicants |
| Minimum Age | 16 years |
| ID Required | Valid driver's license or state ID and Social Security card |
| TB Test | Negative TB test or chest X-ray required before clinicals |
Financial Aid
| Item | Cost |
|---|---|
| Tuition | $690.00 |
| Textbook | $40.00 |
| Supplies (blood pressure cuff & stethoscope included) | $50.00 |
| Uniforms | $50.00 |
| Other Fees (BLS/CPR, proctor fee & state test) | $70.00 |
| TB Skin Test (if required) | $20.00 |
| TOTAL | $920.00 |
CNA — CLASS SCHEDULE (2026)
Cohort | Start Date | End Date | Day | Format |
Jan/Feb | January 5, 2026 | February 2, 2026 | Mondays | Hybrid |
Jan/Feb | January 10, 2026 | February 7, 2026 | Saturdays | Hybrid |
Feb/Mar | February 23, 2026 | March 23, 2026 | Mondays | Hybrid |
Feb/Mar | February 28, 2026 | March 28, 2026 | Saturdays | Hybrid |
Apr/May | April 13, 2026 | May 11, 2026 | Mondays | Hybrid |
Apr/May | April 18, 2026 | May 16, 2026 | Saturdays | Hybrid |
Jun/Jul | June 1, 2026 | June 29, 2026 | Mondays | Hybrid |
Jun/Jul | June 6, 2026 | July 4, 2026 | Saturdays | Hybrid |
Jul/Aug | July 20, 2026 | August 17, 2026 | Mondays | Hybrid |
Jul/Aug | July 25, 2026 | August 22, 2026 | Saturdays | Hybrid |
Sep/Oct | September 7, 2026 | October 5, 2026 | Mondays | Hybrid |
Sep/Oct | September 12, 2026 | October 10, 2026 | Saturdays | Hybrid |
Nov/Dec | November 2, 2026 | November 30, 2026 | Mondays | Hybrid |
Nov/Dec | November 7, 2026 | December 5, 2026 | Saturdays | Hybrid |
Additional
Information
7 Cohorts/Year
No. of Campuses
Students & Alumni
Graduation rate of our student
Accredited By